Group: 9 people (4 adults + 5 kids) Families: Carlos (Gomez/Mera) & Alex (Rola) Trip: May 27 – June 14, 2026
| # | Property | Dates | Nights | Total Cost | Paid By | Split | Status |
|---|---|---|---|---|---|---|---|
| 1 | Palheiro Village, Funchal | May 28 – Jun 4 | 7 | Carlos: €2,468.80 (€2,320 + €92.80 tax + €56 fees) / Alex: TBD | Separate | Each family paid own room | ✅ Booked — Carlos: 9084131834667, 3BR Sea View, 5 guests |
| 2 | Gran Via, 73 (Madrid) | Jun 4 – Jun 7 | 3 | €2,249.00 | Alex (for everyone) | Together | ✅ Booked (B17693525) — €1,349.40 paid, €899.60 due |
| 3 | Rda. de Sant Pau, 1 (Barcelona) | Jun 7 – Jun 10 | 3 | €2,218.18 | Carlos (for everyone) | Together | ✅ Booked (BU5EU2) — confirm 50% prepayment processed |
| 4 | Core Suites Valencia | Jun 10 – Jun 11 | 1 | Carlos: €279.45 (2BR balcony, 5 guests) / Alex: TBD | Separate | Each family paid own room | ✅ Booked — Carlos: 25122762774 — ⚠️ Free cancel before Jun 7 12:00, €500 damage deposit on arrival |
| 5 | Plaza Mayor, Madrid | Jun 11 – Jun 14 | 3 | TBD | Alex (for everyone) | Together | ✅ Booked (Airbnb) |
| # | Route | Date | Train | Paid By | Tickets | Total Cost | Status |
|---|---|---|---|---|---|---|---|
| 1 | Madrid → Barcelona | Jun 7 | AVE 03143 | Carlos (5: 2 adults + 3 kids) | 5 | €351.45 | ✅ Booked (WXMRUUID) |
| 2 | Madrid → Barcelona | Jun 7 | AVE 03143 | Alex (4: 2 adults + 2 kids) | 4 | TBD (order not available) | ✅ Booked |
| 3 | Barcelona → Valencia | Jun 10 | EUROMED 01101 | Carlos (5: 2 adults + 3 kids) | 5 | €322.00 | ✅ Booked (2ZL9GG) |
| 4 | Barcelona → Valencia | Jun 10 | EUROMED 01101 | Alex (4: 2 adults + 2 kids) | 4 | TBD (order not available) | ✅ Booked |
| 5 | Valencia → Madrid | Jun 11 | AVE 05951 | Carlos (5: 2 adults + 3 kids) | 5 | €228.85 | ✅ Booked (BS673R) |
| 6 | Valencia → Madrid | Jun 11 | AVE 05951 | Alex (4: 2 adults + 2 kids) | 4 | TBD (order not available) | ✅ Booked |
| 7 | Madrid → Toledo | Jun 12 | Avant | Carlos (5) | 5 | ~€70 (5 × €14) | ⏳ Not yet booked |
| 8 | Madrid → Toledo | Jun 12 | Avant | Alex (4) | 4 | ~€56 (4 × €14) | ⏳ Not yet booked |
| 9 | Toledo → Madrid | Jun 12 | Avant | Carlos (5) | 5 | ~€70 (5 × €14) | ⏳ Not yet booked |
| 10 | Toledo → Madrid | Jun 12 | Avant | Alex (4) | 4 | ~€56 (4 × €14) | ⏳ Not yet booked |
Trains subtotal (Carlos): €902.30 confirmed + ~€140 pending (Toledo round trip) Trains subtotal (Alex): 3 routes booked (amounts TBD — need order confirmations) + ~€112 pending (Toledo round trip)
| # | Attraction | Date | Carlos Paid | Alex Paid | Notes |
|---|---|---|---|---|---|
| 1 | Royal Palace of Madrid | Jun 5 | €66.85 (2 adult @ €18.77 + 3 reduced @ €9.77) | €56.62 (2 adult @ €18.77 + 2 reduced @ €9.77) | Carlos: Order R107859799 |
| 2 | Museo del Prado | Jun 6 | €30.00 (2 adult @ €15) | €30.00 (2 adult @ €15) | Kids under 18 free |
| 3 | Sagrada Familia + Tower | Jun 8 | €140.00 (2 @ €36 + 2 @ €34 + 1 child free) | TBD (4 tickets — confirm amount) | Carlos: Code 97514396 |
| 4 | Tot Montserrat | Jun 9 | ⏳ Pending | ⏳ Pending | Carlos buying May 10 — ~€643.50 (9 × €71.50) |
| 5 | Whale Watching — Private VIP Boat Tour (Funchal) | May 31 | — | €498.96 (9 × €55.44) | ✅ Booked by Alex — AZU-82531300 |
| 6 | Canyoning at Capela Sao Rafael | May 30 | — | TBD (paid by Alex for everyone) | ✅ Booked by Alex — confirm cost |
| 7 | Oceanogràfic Valencia | Jun 10 | ⏳ Pending | ⏳ Pending | ~€313 estimated |
| 8 | Toledo Cathedral | Jun 12 | ⏳ Pending | ⏳ Pending | ~€60 estimated |
Attractions subtotal (Carlos): €236.85 + pending Attractions subtotal (Alex): €86.62 + Sagrada Familia TBD + pending
Split ratio: Carlos 5/9 (5 people) / Alex 4/9 (4 people)
| # | Item | Total | Paid By | Carlos Owes (5/9) | Alex Owes (4/9) | Carlos Balance | Alex Balance |
|---|---|---|---|---|---|---|---|
| 1 | Gran Via, 73 (Madrid) | €2,249.00 | Alex | €1,249.44 | €999.56 | Owes Alex €1,249.44 | — |
| 2 | Rda. de Sant Pau, 1 (Barcelona) | €2,218.18 | Carlos | — | €985.86 | — | Owes Carlos €985.86 |
| 3 | Plaza Mayor (Madrid) | TBD | Alex | TBD | TBD | TBD | — |
| 4 | Whale Watching (Funchal) | €498.96 | Alex | €277.20 | €221.76 | Owes Alex €277.20 | — |
| 5 | Tot Montserrat | ~€643.50 | Carlos (pending) | — | ~€286.00 | — | Owes Carlos ~€286.00 |
| 6 | Canyoning at Capela Sao Rafael | TBD | Alex | TBD (5/9) | TBD (4/9) | TBD | — |
| Carlos owes Alex | Alex owes Carlos | |
|---|---|---|
| Gran Via | €1,249.44 | — |
| Whale Watching | €277.20 | — |
| Barcelona apt | — | €985.86 |
| Subtotal | €1,526.64 | €985.86 |
| Net | Carlos owes Alex €540.78 |
⚠️ This will change once Plaza Mayor cost, Tot Montserrat, and any other shared expenses are added.
| Category | Carlos | Alex | Pending/Unknown |
|---|---|---|---|
| Accommodations | €2,468.80 (Palheiro) + €2,218.18 (Barcelona) + €279.45 (Core Suites) | €2,249.00 (Gran Via) + Plaza Mayor TBD | Alex's Palheiro & Core Suites TBD |
| Trains | €902.30 + ~€140 pending | 3 routes booked (TBD) + ~€112 pending | Need Alex's order confirmations for amounts |
| Tickets & Attractions | €236.85 | €86.62 + €498.96 (whale watching) + Sagrada TBD | Canyoning, Montserrat, Oceanogràfic, Toledo |
| TOTAL CONFIRMED | €6,104.58 | €2,834.58+ |
💡 Update this file as payments are made to keep the balance between Carlos and Alex current.